Approved (contracted) projects:
Project ID | Project name | Lead Partner | Specific objective | Total budget | Requested ERDF |
LTPL00002 | The strengthening of security at the territory of Lithuanian-Polish border | State Border Guard Service under the Ministry of the Interior of Republic of Lithuania | 3.2 | 999 911,12 | 799 928,89 |
LTPL00009 | The cross-border road to memories infinity | Alytus Ethnographic Museum | 2.2 | 896 474,25 | 717 179,40 |
LTPL00015 | Emergency care for crisis situations | Dr. Ludwik Rydygier Voivodeship Hospital in Suwałki | 2.1 | 998 808,74 | 799 046,98 |
LTPL00022 | Provision of high quality medical services in the Polish-Lithuanian border area, focusing on surgical treatment and prevention of life-threatening diseases | Alytus polyclinic | 2.1 | 888 451,87 | 710 761,49 |
LTPL00027 | WATER ECOLOGICAL NETWORK – cross-border concept of protection and revitalization of rivers and lakes | Foundation for the Protection of the Great Masurian Lakes | 1.1 | 743 073,74 | 594 458,98 |
LTPL00032 | We move the borders – cross-border cooperation between Poland and Lithuania | Independent Public Health Care Unit Voivodship Emergency Medical Station in Bialystok | 2.1 | 557 353,20 | 445 882,56 |
LTPL00041 | Green Minded Cooperation | Alytus City Municipality Administration | 1.1 | 711 841,66 | 569 473,32 |
LTPL00046 | Sports borderland – promotion of sport and healthy lifestyle of cross-border region | The City of Suwałki | 3.1 | 328 781,38 | 263 025,09 |
LTPL00050 | Improvement of green infrastructure in the urban areas in the cross-border region | The City of Suwałki | 1.1 | 999 515,18 | 799 612,14 |
LTPL00055 | Safer together – increasing security in the Polish-Lithuanian border region by intensifying police cooperation | The Voivodship Police Headquartres in Białystok | 3.2 | 979 055,68 | 783 244,53 |
LTPL00078 | Strengthening cooperation between Lithuanian and Polish rescue services in liquidation of chemical and ecological accidents | Fire and Rescue Department under the Ministry of the Interior of the Republic of Lithuania | 3.2 | 1 000 000,00 | 800 000,00 |
LTPL00079 | Cross-border tourism capsule – creation and promotion of Polish-Lithuanian tourist route E-11 using innovative solutions. | Public body Kaunas Regional Development Agency | 2.2 | 743 285,25 | 594 628,20 |
LTPL00082 | Making rehabilitation services for children and adults in the cross-border region more accessible and better quality | Public institution Abromiskes Rehabilitation Hospital | 2.1 | 455 239,45 | 364 191,55 |
LTPL00095 | Improving of co-operation management in the context of tourism security in the Lithuanian-Polish border region | Trakai District Fire And Rescue Service | 3.2 | 993 870,09 | 795 096,07 |
LTPL00106 | Sustainable Culture for Sustainable Tourism | Commune Zabludow | 2.2 | 947 493,52 | 757 994,81 |
LTPL00107 | STRENGTHENING THE COOPERATION BETWEEN COUNTRIES AND PERFORMING JOINT ACTIVITIES FOR REDUCING ENVIRONMENTAL POLLUTION AND IMPLEMENTATION OF PREVENTIVE ACTIONS FOR ENVIRONMENTAL PROTECTION (LT-PL) | Joint stock company “Dzūkijos vandenys” | 1.1 | 971 021,24 | 776 816,98 |
LTPL00108 | Wisdom and growth for cross border communities | Alytus Jurgis Kuncinas Public Library | 3.2 | 191 723,58 | 153 378,86 |
LTPL00130 | Eliminate neglect in the diagnosis and treatment of cancer in particular by strengthening health services in the Polish-Lithuanian border region | “PRO-MEDICA” IN EŁK LIMITED LIABILITY COMPANY | 2.1 | 862 616,25 | 690 093,00 |
LTPL00143 | Preparation for forest extinguishing in the Lithuanian-Polish border area | Raseiniai Fire Protection Service | 1.1 | 534 565,28 | 427 652,22 |
LTPL00145 | Forest Tree Beekeeping – A Tradition Without Borders | Administration of Dzukija National Park and Cepkeliai Strict Nature Reserve | 2.2 | 797 222,25 | 637 777,80 |
LTPL00149 | Growing cross border grains | Lazdijai school- kindergarten “Kregždutė” | 3.2 | 293 703,86 | 234 963,08 |
LTPL00174 | Polish-Lithuanian cooperation to support the accessibility and quality of medical services in the Białystok County and Švenčionys Municipality | Bialystok County | 2.1 | 644 206,49 | 515 365,18 |
LTPL00204 | Implementation of the Prevention Programme of the Digestive Tract Diseases in podlaskie voivodeship and taurage county through the useness of highly specialised medical equipment and telemedicine tool | M.Zyndram-Koscialkowski Hospital of the Ministry of Internal Affairs and Administration in Białystok | 2.1 | 992 703,35 | 794 162,68 |
LTPL00210 | Actively connecting generations in Trakai and Gižycko: fostering integration and joint sports and cultural activities for children, youth, adults, and seniors across borders | Trakai District Municipality Administration | 2.2 | 981 341,11 | 785 072,88 |
LTPL00233 | EcoCamp – everyone can live ecologically | Foundation for the Protection of the Great Masurian Lakes | 1.1 | 140 396,03 | 112 316,82 |
LTPL00236 | Starlight runners: cross-border marathons for communities | Association Sport events | 3.1 | 60 046,20 | 48 036,96 |
LTPL00237 | Borderless connections – exploring senses, cultures and stories | Alytus city theatre | 2.2 | 125 830,80 | 100 664,64 |
LTPL00238 | Stepping Towards Green Deal | Pagegiai municipality administration | 1.1 | 149 493,60 | 119 594,88 |
LTPL00243 | Strengthening cross-border cooperation of fire brigade units. | Commune Korycin | 3.1 | 133 301,34 | 106 641,06 |
LTPL00246 | Challenges for a cross-border family active lifestyle | Varėna sport center | 3.1 | 155 251,80 | 124 201,44 |
LTPL00247 | Cross-border flavors: connecting communities through culinary exchange, cultural festivals and healthy living initiatives | Alytus city community center | 3.1 | 143 329,68 | 114 663,74 |
LTPL00248 | Crafting cultural bridges: Lithuanian-Polish collaboration in wood carving and folk art | Alytus district municipality administration | 2.2 | 145 035,72 | 116 028,57 |
LTPL00253 | Health is the most important – health protection and prophylactic in the post-covid period in Lithuania and Poland | Kętrzyn Municipality | 2.1 | 153 447,48 | 122 757,98 |
LTPL00256 | Strengthening partnership cooperation between Poland and Lithuania for the development of sustainable tourism and ecological education in the cross-border area | Nature Heritage Fund | 2.2 | 159 682,60 | 127 746,08 |
LTPL00257 | Development of the Yotvingians road on the Lithuanian-Polish border | Public institution Lazdijai Cultural Centre | 2.2 | 154 092,96 | 123 274,36 |
LTPL00258 | The development of the Silver Economy on a Cross Border | Alytus district municipality Pivasiunai Nursing Home | 3.1 | 78 047,66 | 62 438,12 |
LTPL00265 | PATH OF GREEN HOSPITALS | Dr. Ludwik Rydygier Voivodeship Hospital in Suwałki | 1.1 | 159 635,70 | 127 708,56 |
LTPL00271 | Empowering cross-border communities in Polish – Lithuanian Functional Area | Punsk Municipality | 3.2 | 158 322,00 | 126 657,60 |
LTPL00275 | United by the past, we jointly build the future | Rudamina Cultural Center | 2.2 | 107 964,48 | 86 371,58 |
LTPL00277 | Engaging communities in Lithuania and Poland cross-border region for environmental wellbeing practices and sustainable cooperation enhancement | Administration of Salcininkai district municipality | 1.1 | 158 675,22 | 126 940,16 |
LTPL00284 | Strengthening the role of culture in the cross-border region of Vilkaviškis District and Kruklanki Commune | KRUKLANKI COMMUNE | 2.2 | 147 357,76 | 117 886,20 |
LTPL00290 | Workation as a cross-border tourism destination | Elk City Municipality | 2.2 | 159 592,50 | 127 674,00 |
LTPL00291 | AI on the trail of skin cancer | Dr. Ludwik Rydygier Voivodeship Hospital in Suwałki | 2.1 | 150 960,60 | 120 768,48 |
LTPL00308 | New tourism products as synergy of cultural heritage, education and cooperation between Kętrzyn and Šalčininkai. | KETRZYN MUNICIPALITY | 2.2 | 159 075,00 | 127 260,00 |
LTPL00311 | Path of Cross-border Communities to Wellbeing | Marcinkonys multifunctional centre of Varena district | 3.1 | 157 333,00 | 125 866,39 |
LTPL00312 | Youth for Youth – music and sports integration of Hajnówka and Jurbarkas communities | Hajnowka Municipality | 3.1 | 145 065,96 | 116 052,76 |
LTPL00315 | Enhancing knowledge about green infrastructure, nature protection for societies in Lithuania and Poland | Directorate of Aukstaitija Protected Areas | 1.1 | 132 892,20 | 106 313,76 |
LTPL00317 | Effective Decision-making through Cooperation, Learning and Experience Sharing for the Sustainable Development of Cities | Administration of Druskininkai Municipality | 3.1 | 73 970,40 | 59 176,32 |
LTPL00325 | Weaving Palms – developing cultural tourism to preserve local cultural heritage and improve the social well-being of the inhabitants of the Vilnius Region (LT) and the Rozogi Commune (PL) | Rozogi Commune | 2.2 | 102 974,40 | 82 379,52 |
LTPL00326 | Discovering and promoting the tourist treasures of the health resorts of Supraśl and Druskininkai | Supraśl Municipality | 2.2 | 136 111,80 | 108 889,43 |
LTPL00327 | Improve attractiveness of Lithuania-Poland border region through cross-border cooperation and sustainable use of Balts cultural heritage by creating international culture route „Balts Road“ | Siauliai Tourism Information Centre | 2.2 | 159 372,00 | 127 497,60 |
LTPL00331 | Increasing capacities of stakeholders for agriculturally used peatland restoration in the crossborder region of Lithuania and Poland | Foundation for Peatland Restoration and Conservation | 1.1 | 159 496,79 | 127 597,43 |
LTPL00333 | Cross-border cooperation to support the accessibility and quality of medical services provided by Health Centres in Łapy and Švenčionys | Independent Public Health Care Institution in Łapy | 2.1 | 159 270,88 | 127 416,70 |
LTPL00339 | Borderland Games Revival: Preserving Heritage, Fostering Sustainability | Lithuanian Education Museum | 2.2 | 159 372,00 | 127 497,60 |
LTPL00351 | Stronger civil defense and crisis management – a safer region (OSI) | Fire and Rescue Department under the Ministry of the Interior of the Republic of Lithuania | 1.1 | 6 999 999,60 | 5 599 999,68 |
LTPL00352 | CONNECTIVITY ACROSS LITHUANIAN – POLISH BORDER (OSI) | Sejny Poviat | 4.1 | 12 927 343,38 | 10 341 874,69 |
LTPL00353 | Joint actions of Lithuanian and Polish Border Guard Services to contribute to a safer and more secure Europe (OSI) | State Border Guard Service under the Ministry of the Interior of Republic of Lithuania | 3.3 | 5 822 529,75 | 4 658 023,80 |
LTPL00354 | FORT – UNION – Polish-Lithuanian integration of the fortification network for the development of flagship tourist products (OSI) | Municipality of Giżycko | 2.2 | 5 089 545,20 | 4 071 636,14 |
LTPL00355 | Partnership of Health Resorts as the Basis for the Development of the Borderland (OSI) | Gołdap Municipality | 2.2 | 7 412 986,51 | 5 930 389,20 |
Projects, selected for funding under the 3rd call for proposals:
Priority: 1 – Promoting environmental wellbeing and strengthening crisis management
Specific Objective 1.1: Enhancing protection and preservation of nature, biodiversity and green infrastructure, including in urban areas, and reducing all forms of pollution
Project ID | Project name |
LTPL00368 | Water Is Wealth: Improving Conditions of Water Bodies |
LTPL00377 | Clean water for everyone |
LTPL00381 | Strengthening the cooperation, preparedness and prevention of fire rescue services while preserving nature, in cases of oil products burning and spills accidents |
LTPL00399 | Implementation of the common decisions to save the water and the environment for a sustainable future |
LTPL00490 | Cross-Border Green Growth Initiative |
LTPL00524 | Strengthening systems for responding to disasters in forest and peat bog ecosystems in the border area |
Priority: 2 – Promoting physical, emotional and cultural wellbeing
Specific Objective 2.1: Ensuring equal access to health care and fostering resilience of health systems, including primary care, and promoting the transition from institutional to family- and community-based care
Project ID | Project name |
LTPL00373 | From infancy to adulthood differently – improving the quality of life for children and adult people with developmental, including autism spectrum, disorders in the cross-border region |
LTPL00413 | Improvement of health safety in the Wysokomazowiecki district and Šalčininkai district |
LTPL00420 | Grow old safely and healthy – activities and cooperation for the society of Giżycko and Varena |
LTPL00430 | Efficient and adaptable cross-border emergency medicine |
LTPL00438 | Providing high-quality medical services in the Polish-Lithuanian border area based on new digital technologies |
LTPL00442 | Cross-border cooperation strengthening the capacities of the medical centers in Silale and Sejny |
LTPL00443 | Radiology Across Borders |
LTPL00447 | Improving of the Availability and Quality of Outpatient Medical Rehabilitation Services |
LTPL00452 | Improving the accessibility of child health services on the Lithuanian-Polish borderland |
LTPL00454 | Growing Healthy – Supporting Sensory Development and Mental Health of Children and Youth from the Pisz District and Alytus Region |
LTPL00467 | JOINT INITIATIVE FOR IMPROVING PATIENT-CENTRED CROSS-BORDER HEALTHCARE |
LTPL00468 | Lithuanian-Polish Mobile Health Initiative |
LTPL00522 | Dignity & Care: Dementia and Diabetes Aid |
LTPL00540 | HOPE – HOme and community Psychiatric carE |
Priority: 2 – Promoting physical, emotional and cultural wellbeing
Specific Objective 2.2: Enhancing the role of culture and sustainable tourism in economic development, social inclusion and social innovation
Project ID | Project name |
LTPL00384 | Lithuania Minor – Masuria. Local heritage – trans-regional cooperation. |
LTPL00393 | When you open cross border museums door |
LTPL00409 | Similar Everlasting (and) Encouraging Histories Evolving (through) Ages Reconnects Again (through memory of) Czesław Miłosz Timeless ideas |
LTPL00419 | Bicycle routes towards greener regions |
LTPL00431 | Popularisation of the History and Culture of Druskininkai and Olecko |
LTPL00434 | Innovative Knowledge of Architecture and History in the Lithuanian-Polish Neighborhood |
LTPL00455 | The Mysterious Land of the Yotvingian Tribe |
LTPL00466 | Heritage Harmony: Bridging Lithuanian and Polish Cultural Traditions |
LTPL00480 | Explore Historical Games from Lithuania and Poland – A Fun and Inclusive Adventure! |
LTPL00485 | Enhancing Family Tourism through the intangible cultural heritage of the cross-border region in Poland and Lithuania |
LTPL00500 | Cultural Recreation Opportunities and Shared Sustainability |
LTPL00503 | History and culture – accessibility without boundaries |
Priority: 3 – Strengthening cooperation of local, regional and national stakeholders
Specific Objective 3.1: Build up mutual trust, in particular by encouraging people-to-people actions
Project ID | Project name |
LTPL00388 | Networking towards successful resocialization of convicts and uniting society for common trust |
LTPL00476 | Empowering border communities: education and strategies against disinformation. Practical recommendations |
Priority: 3 – Strengthening cooperation of local, regional and national stakeholders
Specific Objective 3.2: Other actions to support better cooperation governance
Project ID | Project name |
LTPL00371 | Joint initiatives for strengthening Lithuanian and Polish border safeguard |
LTPL00382 | Enhancing Police and Public Cooperation for Emergency and Wartime Preparedness in the Lithuanian-Polish Border Region “Alert and Ready!” |
LTPL00469 | Cooperation to create a friendly educational environment |
LTPL00477 | EMPOWER PERSONS WITH DISABILITIES TO DEVELOP LABOR SKILLS THROUGH STRENGTHENING OF COOPERATION BETWEEN POLISH AND LITHUANIAN PARTNERS |
LTPL00478 | Improving resilience of ambulance services in Suwalki corridor |
LTPL00495 | “Ready Together: Crisis Management in Border Municipalities” |
LTPL00532 | Joint Firefighting Improvement Initiative |
Reserve list:
Priority: 2 – Promoting physical, emotional and cultural wellbeing
Specific Objective 2.1: Ensuring equal access to health care and fostering resilience of health systems, including primary care, and promoting the transition from institutional to family- and community-based care
Project ID | Project name |
LTPL00407 | Improving the quality of health care services for the elderly in Trakai district and Elko subregion |
LTPL00481 | Increasing the resilience of health care systems in the cross-border area in emergency situations through investments in the field of surgery in Augustow and Druskininkai hospitals |
Priority: 2 – Promoting physical, emotional and cultural wellbeing
Specific Objective 2.2: Enhancing the role of culture and sustainable tourism in economic development, social inclusion and social innovation
Project ID | Project name |
LTPL00421 | Cross-border Tourist Routes – Safety and Accessibility for All |
LTPL00492 | Discover nature and silence in Trakai and Gižycko districts |