During the 4th meeting of the Monitoring Committee of the Interreg VI-A Lithuania-Poland programme which was held in Birštonas, Lithuania, 33 applications have been selected for the Programme funding. The total amount to be allocated to the projects is 4,7 MEUR (3,8 ERDF).
The 2nd call for proposals was open 9 January 2024 till 29 February 2024. 59 applications have been submitted.
Each Lead Partner will be informed individually on the application(-s) submitted. Contracting of selected projects is planned in the end of 2024.
Priority: 1 – Promoting environmental wellbeing and strengthening crisis management
Specific Objective 1.1: Enhancing protection and preservation of nature, biodiversity and green infrastructure, including in urban areas, and reducing all forms of pollution
1 | LTPL00233 | EcoCamp – everyone can live ecologically/EkoCamp |
2 | LTPL00238 | Stepping Towards Green Deal/Green Deal Direction |
3 | LTPL00265 | Path of green hospitals/PGH |
4 | LTPL00277 | Engaging communities in Lithuania and Poland cross-border region for environmental wellbeing practices and sustainable cooperation enhancement/EcoPractice |
5 | LTPL00315 | Enhancing knowledge about green infrastructure, nature protection for societies in Lithuania and Poland/NATURE AND PEOPLE |
6 | LTPL00331 | Increasing capacities of stakeholders for agriculturally used peatland restoration in the crossborder region of Lithuania and Poland/SavePeatLands |
Priority: 2 – Promoting physical, emotional and cultural wellbeing
Specific Objective 2.1: Ensuring equal access to health care and fostering resilience of health systems, including primary care, and promoting the transition from institutional to family- and community-based care
1 | LTPL00291 | AI on the trail of skin cancer/DermAI |
2 | LTPL00253 | Health is the most important – health protection and prophylactic in the post-covid period in Lithuania and Poland/Health |
3 | LTPL00333 | Cross-border cooperation to support the accessibility and quality of medical services provided by Health Centres in Łapy and Švenčionys/L-S Health 2.0 |
Priority: 2 – Promoting physical, emotional and cultural wellbeing
Specific Objective 2.2: Enhancing the role of culture and sustainable tourism in economic development, social inclusion and social innovation
1 | LTPL00237 | Borderless connections – exploring senses, cultures and stories/Lab of senses |
2 | LTPL00248 | Crafting cultural bridges: Lithuanian-Polish collaboration in wood carving and folk art/ARTCONNECT |
3 | LTPL00256 | Strengthening partnership cooperation between Poland and Lithuania for the development of sustainable tourism and ecological education in the cross-border area/Wildlife Undercover |
4 | LTPL00257 | Development of the Yotvingians road on the Lithuanian-Polish border/Jotvingija |
5 | LTPL00266 | Unique music festival as a tourism product attracting tourists to Kaunas Region and Podlaskie Voivodeship/Musical tourism magnet |
6 | LTPL00275 | United by the past, we jointly build the future/RudominaWilkasy |
7 | LTPL00284 | Strengthening the role of culture in the cross-border region of Vilkaviškis District and Kruklanki Commune/KRUKVILK |
8 | LTPL00290 | Workation as a cross-border tourism destination/WORKATION |
9 | LTPL00308 | New tourism products as synergy of cultural heritage, education and cooperation between Kętrzyn and Šalčininkai/CulTour |
10 | LTPL00325 | Weaving Palms – developing cultural tourism to preserve local cultural heritage and improve the social well-being of the inhabitants of the Vilnius Region (LT) and the Rozogi Community/Easter Palms |
11 | LTPL00326 | Discovering and promoting the tourist treasures of the health resorts of Supraśl and Druskininkai /Health resorts treasures |
12 | LTPL00327 | Improve attractiveness of Lithuania-Poland border region through cross-border cooperation and sustainable use of Balts cultural heritage by creating international culture route „Balts Road“/Balts road LT-PL |
13 | LTPL00339 | Borderland Games Revival: Preserving Heritage, Fostering Sustainability/Timeless Game |
Priority: 3 – Strengthening cooperation of local, regional and national stakeholders
Specific Objective 3.1: Build up mutual trust, in particular by encouraging people-to-people actions
1 | LTPL00236 | Starlight runners: cross-border marathons for communities / Starlight runners |
2 | LTPL00243 | Strengthening cross-border cooperation of fire brigade units/C-B COOP 2.0 |
3 | LTPL00246 | Challenges for a cross-border family active lifestyle/Family challenges |
4 | LTPL00247 | Cross-border flavors: connecting communities through culinary exchange, cultural festivals and healthy living initiatives/Cross border flavors |
5 | LTPL00258 | The development of the Silver Economy on a Cross Border/LT and PL Silver Economy |
6 | LTPL00311 | Path of Cross-border Communities to Wellbeing/MAR/SEIN |
7 | LTPL00312 | Youth for Youth – music and sports integration of Hajnówka and Jurbarkas communities/Youth4Youth |
8 | LTPL00317 | Effective Decision-making through Cooperation, Learning and Experience Sharing for the Sustainable Development of Cities/Effective Decisions |
9 | LTPL00344 | Creating a joint farmers’ community in LT-PL border region/Joining farmers |
Priority: 3 – Strengthening cooperation of local, regional and national stakeholders
Specific Objective 3.2: Other actions to support better cooperation governance
1 | LTPL00271 | Empowering cross-border communities in Polish – Lithuanian Functional Area / Functional Area |
2 | LTPL00320 | EGTC NEMUNAS-NIEMEN – an intelligent tool for the development of Polish-Lithuanian cross-border cooperation / Smart EGTC |